x

Badgley Mischka Black Column Gown With Ivory Pearl Back Bow | Womens Gowns

Badgley Mischka Black Column Gown With Ivory Pearl Back Bow Womens …

Size Guides   

Size & Fit Guide

WOMEN'S CLOTHING (0-16)

SIZE BUST WAIST HIPS
0 33" 25.5" 35"
2 34" 26.5" 36"
4 35" 27.5" 37"
6 36" 28.5" 38"
8 37" 29.5" 39"
10 38" 30.5" 40"
12 39.5" 32" 41.5"
14 41" 33.5" 43"
16 42.5" 35" 344.5"

WOMEN'S CLOTHING (XS-XL)

SIZE BUST WAIST HIPS
XS 33" 25.5" 36"
S 35" 27.5" 37"
M 37" 29.5" 39"
L 39" 31.5" 41"
XL 41" 33.5" 43"

WOMEN'S SHOES

*All sizing is in U.S. sizes

US EURO UK INCHES CM
5 35-36 3 8.5" 21.6
5.5 36 3.5 8.75" 22.2
6 36-37 4 8.9" 22.5
6.5 37 4.5 9" 23
7 37-38 5 9.25" 23.5
7.5 38 5.5 9.4" 23.8
8 38-39 6 9.5" 24.1
8.5 39 6.5 9.7" 24.6
9 39-40 7 9.9" 25.1
9.5 40 7.5 10" 25.4
10 40-41 8 10.2" 25.9
10.5 41 8.5 10.3" 26.2
11 41-42 9 10.5" 26.7

GIRL'S SHOES

US EURO UK INCHES CM
11 28 10.5 6.7" 17
12 29 11.5 7.1" 18
13 31 12.5 7.5" 19
1 32 13.5 7.9" 20
2 33.5 1.5 8.3" 21
3 35 2.5 8.7" 22
4 36 3.5 9.1" 23
5 37.5 4.5 9.3" 23.5

OUTERWEAR (S-XL)

OUR SIZE FITS
S SIZE 2 - 4
M SIZE 6 - 8
L SIZE 10 - 12
XL SIZE 14

GIRLS' DRESSES

US HEIGHT WEIGHT CHEST WAIST HIP
4 38.5" - 41.5" 34 - 39lbs 22" 22" 23"
5 42.5" - 44.5" 39 - 44lbs 23" 22.5" 24"
6 45" - 46.5" 44 - 48lbs 25" 23.5" 25"
6x 47" - 48.5" 49 - 53lbs 24" 23.5" 26"
7 49" - 50.5" 26" 24" 27.5"
8 51" - 52.5" 27" 24.5" 28.5"
10 53" - 55" 28.5" 25" 30"
12 55.5" - 58" 30" 26" 31.5"
14 58.5" - 61" 31.5" 27.5" 33"
16 61.5" - 62.5" 33" 29" 34.5"
0 order(s)
In Stock
53%Off

cost 174.3 82 00 USD

Quantity:

Badgley Mischka Black Column Gown With Ivory Pearl Back Bow Womens

Reviews

There are no reviews yet.

Be the first to review “Badgley Mischka Black Column Gown With Ivory Pearl Back Bow | Womens Gowns”

  • 100% Secure Shopping
  • Free Shipping For Orders Over $ 60
  • Secure Shopping SSL Encryption
  • Shipping Time: 20~30 Business Days
  • Payment Methods:  
SKU: XQ/8660/C9256 Categories: , Tags: , ,

Related Products